LG air conditioners blend efficient cooling with sleek design and intelligent controls. From compact window units to whole-home ductless systems, LG’s Dual Inverter technology, ThinQ™ Wi-Fi, and low-noise engineering help keep rooms comfortable while managing energy use.
Match capacity to room size for best comfort and efficiency. For portable units, prefer the SACC rating (seasonally adjusted BTU). Add ~10% for sunny rooms or kitchens; subtract ~10% for shaded rooms. High ceilings or high occupancy may require stepping up one size.
Room Size (sq ft) | Recommended Cooling Capacity | Typical Usage |
---|---|---|
<150 | 5,000–6,000 BTU | Small bedroom, nursery |
150–250 | 6,000–8,000 BTU | Bedroom, home office |
250–350 | 8,000–10,000 BTU | Primary bedroom, den |
350–450 | 10,000–12,000 BTU | Large bedroom, small living room |
450–550 | 12,000–14,000 BTU | Medium living room |
550–700 | 14,000–18,000 BTU | Large living area |
700–1,000 | 18,000–24,000 BTU | Open-concept space |
Find the right LG air conditioner for your space—window, portable, through-the-wall, or ductless mini split—at ShopAppliances.com.